Licensed to Manurewa Amateur Swimming Club
                                  HY-TEK's MEET MANAGER 6.0 21/07/2018 04:10 PM
                    2018 Manurewa Winter Meet - 21/07/2018                     
                                    Results                                    
 
Event 1  Boys Open 200 SC Meter Backstroke
===============================================================================
    Counties: C 1:54.39  30/09/2012 Corey C. Main at State 2012 NZ, HPKCO-CO   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leon Duke                 13 FSTCO                2:29.78    2:26.05  
  2 Jacob Gibbs               16 SPCWK                2:34.49    2:31.00  
  3 Matthew Croft             16 MANCO                3:14.88    2:36.55  
  4 Arun Dunn                 13 PUKCO                2:50.43    2:45.61  
  5 Taanmay Annappa           10 HPKCO                2:47.87    2:47.44  
  6 Cameron Croft             14 MANCO                3:08.35    2:48.14  
  7 Leo Arrowsmith            11 HPKCO                3:46.86    2:54.86  
  8 Yuke Chan                 12 HPKCO                3:02.20    2:57.42  
  9 Ben Hew                   11 HPKCO                3:09.86    3:05.30  
 10 Julian Ling               11 HPKCO                3:33.45    3:05.36  
 11 Jarrod Seko               11 PPTCO                     NT    3:21.73  
 12 Aarian Kumar              12 PPTCO                     NT    3:36.01  
 13 Kaden Cossill             11 PPTCO                     NT    3:39.10  
 -- Caleb Wilson              12 MRECO                     NT         DQ  
 -- Aaron Santoso              9 PPTCO                     NT         DQ  
 
Event 2  Girls Open 200 SC Meter Backstroke
===============================================================================
    Counties: C 2:10.39   3/10/2017 Bobbi Gichard at 2017 NZ Short, HPKCO-CO   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jessica Gibson            15 HPKCO                2:41.62    2:39.23  
  2 Danielle Curlett          12 HPKCO                2:56.61    2:45.14  
  3 Kate Wheeler              12 PUKCO                3:17.48    2:51.49  
  4 Ava Bravenboer            13 KOWAK                3:18.88    2:58.23  
  5 Teigan Archer             13 MANCO                     NT    2:59.27  
  6 Jenna Fletcher            11 FSTCO                3:19.97    3:03.10  
  7 Talia Chaney               9 FSTCO                3:18.02    3:03.27  
  8 Serisha Palmer            13 MANCO                     NT    3:14.35  
  9 Yalen-Sjaan Wong See      11 PPTCO                3:16.09    3:17.71  
 10 Madison Thorn             12 FSTCO                     NT    3:18.39  
 11 Jordan Iosefa              8 PPTCO                     NT    3:20.22  
 12 Abigail Stewart           12 FSTCO                     NT    3:21.30  
 13 Ruby Taylor               10 KOWAK                     NT    3:22.51  
 14 Emma Wang                  8 PPTCO                     NT    3:28.35  
 15 Michaela Fuatimau         11 PPTCO                     NT    3:34.80  
 -- Charlise Ruddell          11 FSTCO                3:20.76         DQ  
 -- Grace Wu                  12 PPTCO                     NT         DQ  
 -- Zoriah Wong See            9 PPTCO                3:37.95         DQ  
 -- Matilda Christy           11 KOWAK                3:20.28         DQ  
 -- Yi Pan                    14 PPTCO                     NT         DQ  
 -- Suzannah Kennelly         12 PPTCO                     NT         NS  
 -- Sylvia Leo                11 PPTCO                     NT         NS  
 -- Teresa Croker             12 PPTCO                     NT         NS  
 -- Jessica Fan               13 PPTCO                     NT         NS  
 -- Johanna Fan               13 PPTCO                     NT         NS  
 
Event 3  Boys Open 200 SC Meter Breaststroke
===============================================================================
    Counties: C 2:14.46   6/08/2011 Carsten Corazza 2011 NZ SC Cha, HPKCO-CO   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Palmer            14 MANCO                2:57.28    2:48.42  
  2 Danny Weng                15 PPTCO                2:57.67    2:50.41  
  3 Michael Arnold            15 PPTCO                3:05.57    2:55.84  
  4 Leon Duke                 13 FSTCO                3:00.11    2:56.23  
  5 Rene Pointon              15 PPTCO                4:22.84    3:09.23  
  6 Darren Chan               15 PPTCO                3:24.60    3:11.54  
  7 Yuke Chan                 12 HPKCO                3:16.54    3:13.61  
  8 Matthew Chanwai           12 SPCWK                3:13.60    3:18.69  
  9 Connor Nankivell          11 HPKCO                4:10.36    3:27.55  
 -- Douglas Gould             14 PPTCO                     NT         DQ  
 -- Caleb Leiasamaivao        13 PPTCO                     NT        SCR  
 -- Jason Martin              13 MANCO                3:23.48        SCR  
 -- Elijah Perese             10 PPTCO                3:49.25        SCR  
 
Event 4  Girls Open 200 SC Meter Breaststroke
===============================================================================
    Counties: C 2:35.39  11/08/2015 Mikayla J Dance at 2015 NZ Sho, HPKCO-CO   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alexia Perese             12 PPTCO                2:53.61    2:51.98  
  2 Danielle-Jennyse Smith    14 PPTCO                3:01.53    3:01.84  
  3 Grace Tea                 11 PPTCO                3:25.49    3:13.05  
  4 Mia Wang                  11 PPTCO                3:17.58    3:13.78  
  5 Isabella Dunn             14 MANCO                3:16.94    3:19.73  
  6 Sahhar Sulaiman           14 PPTCO                     NT    3:26.63  
  7 Hannah Iosefa             14 PPTCO                4:12.41    3:31.43  
  8 Marsha Sayarath           14 PPTCO                     NT    3:32.95  
  9 Jessica Cochran           11 FSTCO                3:58.95    3:44.34  
 10 Charlise Ruddell          11 FSTCO                3:52.42    4:04.23  
 11 Olivia Bush               13 MRECO                     NT    4:07.61  
 12 Analiah Palmer            10 MANCO                     NT    4:15.79  
 13 Sienna Morrison            8 KOWAK                4:20.60    4:19.42  
 14 Ishrit Khangura           12 PPTCO                     NT    4:20.17  
 15 Mia Morrison              10 KOWAK                4:06.62    4:20.49  
 -- Carol Guo                 12 PPTCO                3:28.71        SCR  
 -- Michaela Botha            12 PPTCO                3:40.45        SCR  
 
Event 5  Boys Open 50 SC Meter Butterfly
===============================================================================
    Counties: C 24.11  11/08/2015 Daniel J. Hunter at 2015 NZ Sh, HPKCO-CO     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Aron McKeefry             14 MANCO                  35.70      34.23  
  2 Taanmay Annappa           10 HPKCO                  35.32      34.50  
  3 Nathan Joe                13 MANCO                  35.12      35.04  
  4 Arun Dunn                 13 PUKCO                  36.76      35.09  
  5 Leo Arrowsmith            11 HPKCO                  36.04      35.59  
  6 Kyan Potter               11 FSTCO                  37.54      36.31  
  7 Yuke Chan                 12 HPKCO                  37.80      37.08  
  8 Caleb Wilson              12 MRECO                     NT      37.35  
  9 Connor Nankivell          11 HPKCO                  41.54      40.08  
 10 David Wright              11 PUKCO                  43.90      43.00  
 11 William Hooper            10 MRECO                     NT      52.54  
 12 Te-Hiringatahi Ramanui     9 MRECO                     NT      54.07  
 13 Aashaan Bhatt             10 PPTCO                     NT      57.34  
 14 Peter Seko                 9 PPTCO                     NT      59.17  
 15 Janin Nimmo                8 MRECO                     NT    1:00.59  
 16 Makaio Smith Waru          9 PPTCO                     NT    1:01.76  
 -- Stephen Khiev             12 PPTCO                     NT         DQ  
 -- Seann Atis-Viray           9 PPTCO                     NT         NS  
 -- Sahil Bhatti              13 PPTCO                     NT         NS  
 -- Alex Botha                 8 PPTCO                     NT        SCR  
 
Event 6  Girls Open 50 SC Meter Butterfly
===============================================================================
    Counties: C 27.72   2/10/2016 Paige E. Schendelaar-Kemp at 2, HPKCO-CO     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maia Clare                14 PUKCO                  32.75      31.22  
  2 Amelia de Lautour         13 SPCWK                  32.12      31.34  
  3 Jessica Gibson            15 HPKCO                  34.89      34.22  
  4 Shontelle Dally           15 FSTCO                  33.64      34.42  
  5 Sarita Hetherington       14 HPKCO                  36.00      35.07  
  6 Armani Tohaia             12 PUKCO                  38.88      36.69  
  7 Kaia Swiggs               12 UNIAK                     NT      37.19  
  8 Calee Dally               12 FSTCO                  37.37      37.89  
  9 Astyn Bidois              12 HPKCO                  40.58      39.09  
 10 Willow Phillips           12 PUKCO                  43.10      40.47  
 11 Tyler McNaughten          11 PUKCO                  42.52      40.90  
 12 Iyolarna Smith Waru       12 PPTCO                     NT      41.12  
 13 Olivia Wheeler            10 PUKCO                  43.77      41.21  
 14 Erin Taruc                11 MANCO                     NT      42.75  
 15 Emma Gibb                 12 PPKCO                  43.45      43.46  
 16 Matilda Christy           11 KOWAK                  43.53      43.81  
 17 Madison Thorn             12 FSTCO                  48.07      44.70  
 18 Katie Wishnowsky          11 PUKCO                  46.69      44.80  
 19 Olivia Waddell             9 FSTCO                  48.99      45.20  
 20 Sofia Peoples             11 PPKCO                  47.26      47.77  
 21 Ya'laa Ali                10 PPTCO                     NT      48.81  
 22 Sophia Nelson             12 PPKCO                  53.78      49.28  
 23 Fiona Gould               11 PPTCO                     NT      50.78  
 24 Charlotte Bowskill         9 FSTCO                1:02.15      56.73  
 25 Keisha Kheav              12 PPTCO                     NT    1:05.47  
 -- Lina Leo                   9 PPTCO                     NT         DQ  
 -- Ava Bravenboer            13 KOWAK                     NT         DQ  
 -- Katie Dunn                10 PUKCO                  54.78         DQ  
 -- Grace Aziz                11 PPTCO                     NT         NS  
 -- Jahnavi Shah              13 PPTCO                     NT         NS  
 -- Ezanda Green              11 HPKCO                  38.32         NS  
 -- Mya Kingi                 12 PPKCO                  49.62         NS  
 -- Mihi Daniels              10 PPTCO                     NT         NS  
 
Event 7  Boys Open 50 SC Meter Breaststroke
===============================================================================
    Counties: C 27.56  11/08/2015 Jeffrey Arona-Tuifanae State 2, HPKCO-CO     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Chanwai           12 SPCWK                  41.12      41.04  
  2 Nathan Joe                13 MANCO                  44.80      41.08  
  3 Cameron Croft             14 MANCO                  45.88      41.67  
  4 Connor Nankivell          11 HPKCO                  45.07      44.75  
  5 Oliver Barlow             12 HPKCO                  47.39      47.34  
  6 Ben Hew                   11 HPKCO                  47.36      48.20  
  7 Tyler Adams               13 PUKCO                  48.15      48.45  
  8 Taanmay Annappa           10 HPKCO                  51.89      49.15  
  9 Dylan McConnell           11 FSTCO                  57.05      50.82  
 10 Kullen Montgomery         13 FSTCO                  56.62      51.60  
 11 Janin Nimmo                8 MRECO                     NT      54.51  
 12 Stephen Khiev             12 PPTCO                     NT      54.69  
 13 Peter Seko                 9 PPTCO                  57.12      55.98  
 14 Makaio Smith Waru          9 PPTCO                     NT      56.59  
 15 Morgan Archer             15 MANCO                1:04.16    1:00.30  
 16 Alex Botha                 8 PPTCO                     NT    1:00.40  
 17 Aashaan Bhatt             10 PPTCO                     NT    1:04.45  
 -- Seann Atis-Viray           9 PPTCO                     NT         NS  
 -- Sahil Bhatti              13 PPTCO                     NT         NS  
 -- Jason Martin              13 MANCO                  44.46        SCR  
 
Event 8  Girls Open 50 SC Meter Breaststroke
===============================================================================
    Counties: C 33.53  30/09/2012 Lauren L. Spence at State 2012, HPKCO-CO     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jessie Malcolm            13 MANCO                  43.41      43.34  
  2 Danielle Curlett          12 HPKCO                  44.42      44.27  
  3 Serena Gazzard            12 UNIAK                     NT      44.32  
  4 Connie Thorburn           12 ACEWK                  46.64      44.58  
  5 Astyn Bidois              12 HPKCO                  46.78      45.09  
  6 Tyler McNaughten          11 PUKCO                  45.97      45.22  
  7 Jenna Fletcher            11 FSTCO                  45.40      46.07  
  8 Olivia Wheeler            10 PUKCO                  46.65      46.95  
  9 Iyolarna Smith Waru       12 PPTCO                     NT      48.46  
 10 Olivia Waddell             9 FSTCO                  55.45      49.29  
 11 Erin Taruc                11 MANCO                1:02.95      49.32  
 12 Jessica Cochran           11 FSTCO                  52.73      49.69  
 13 Ava Bravenboer            13 KOWAK                     NT      50.16  
 14 Talia Chaney               9 FSTCO                  54.74      51.47  
 15 Katie Wishnowsky          11 PUKCO                  51.43      51.81  
 16 Madison Thorn             12 FSTCO                  55.35      52.07  
 17 Lina Leo                   9 PPTCO                     NT      56.86  
 18 Ruby Taylor               10 KOWAK                1:00.91      59.44  
 19 Aimee Taylor              10 MANCO                     NT    1:00.34  
 20 Charlotte Bowskill         9 FSTCO                1:04.35    1:00.49  
 21 Savanah Utupo             10 MANCO                     NT    1:08.49  
 -- Olivia Bush               13 MRECO                1:00.53         DQ  
 -- Fiona Gould               11 PPTCO                     NT         DQ  
 -- Xinnuo LI                  9 PPTCO                     NT         DQ  
 -- Ya'laa Ali                10 PPTCO                     NT         DQ  
 -- Andrea Ancheta            11 PPKCO                  59.72         DQ  
 -- Grace Aziz                11 PPTCO                     NT         NS  
 -- Keisha Kheav              12 PPTCO                     NT         NS  
 -- Ezanda Green              11 HPKCO                  46.55         NS  
 -- Mihi Daniels              10 PPTCO                     NT         NS  
 -- Jahnavi Shah              13 PPTCO                     NT         NS  
 
Event 9  Boys Open 50 SC Meter Freestyle
===============================================================================
    Counties: C 21.52   2/10/2016 Daniel J. Hunter at 2016 NZ Sh, HPKCO-CO     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Danny Weng                15 PPTCO                  26.10      26.15  
  2 Matthew Palmer            14 MANCO                  27.68      27.17  
  3 Matthew Croft             16 MANCO                  36.37      29.47  
  4 Rene Pointon              15 PPTCO                  30.11      29.56  
  5 Darren Chan               15 PPTCO                  30.32      29.57  
  6 Michael Arnold            15 PPTCO                  31.63      29.87  
  7 Aron McKeefry             14 MANCO                  31.39      30.01  
  8 Oliver Barlow             12 HPKCO                  31.29      30.74  
  9 Arun Dunn                 13 PUKCO                  31.97      30.96  
 10 Nathan Joe                13 MANCO                  32.79      31.21  
 11 Douglas Gould             14 PPTCO                  39.46      31.83  
 12 Kyan Potter               11 FSTCO                  33.66      32.29  
 13 Leo Arrowsmith            11 HPKCO                  33.51      32.61  
 14 Julian Ling               11 HPKCO                  35.46      33.12  
 15 Connor Nankivell          11 HPKCO                  34.01      34.46  
 16 David Wright              11 PUKCO                  36.16      34.76  
 17 Ben Hew                   11 HPKCO                  35.22      35.06  
 18 Remy Burns                11 FSTCO                  36.98      35.79  
 19 Anthony Doo               11 PARAK                  37.28      36.25  
 20 Tyler Adams               13 PUKCO                  38.56      37.66  
 21 Te-Hiringatahi Ramanui     9 MRECO                     NT      39.74  
 22 William Hooper            10 MRECO                     NT      40.20  
 23 Aaron Aiuta               11 MANCO                     NT      50.60  
 -- Caleb Leiasamaivao        13 PPTCO                  33.89        SCR  
 -- Jason Martin              13 MANCO                  33.25        SCR  
 -- Elijah Perese             10 PPTCO                  35.78        SCR  
 
Event 10  Girls Open 50 SC Meter Freestyle
===============================================================================
    Counties: C 25.84   2/10/2016 Paige E. Schendelaar-Kemp at 2, HPKCO-CO     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maia Clare                14 PUKCO                  29.34      28.28  
  2 Alexia Perese             12 PPTCO                  29.85      29.64  
  3 Hannah Iosefa             14 PPTCO                  29.39      30.32  
  4 Grace Tea                 11 PPTCO                  32.42      31.29  
  5 Jessie Malcolm            13 MANCO                  32.75      31.64  
  6 Kate Wheeler              12 PUKCO                  31.39      31.65  
  7 Ava Bravenboer            13 KOWAK                  31.12      31.93  
  8 Armani Tohaia             12 PUKCO                  32.81      31.94  
  9 Danielle-Jennyse Smith    14 PPTCO                  31.22      32.08  
 10 Kaia Swiggs               12 UNIAK                  34.56      32.42  
 11 Mia Wang                  11 PPTCO                  32.47      32.87  
 12 Marsha Sayarath           14 PPTCO                  32.69      33.46  
 13 Serisha Palmer            13 MANCO                  33.64      33.65  
 14 Sahhar Sulaiman           14 PPTCO                  33.37      33.96  
 15 Isabella Dunn             14 MANCO                  34.02      34.06  
 16 Teigan Archer             13 MANCO                  36.12      34.39  
 17 Olivia Wheeler            10 PUKCO                  32.75      34.56  
 18 Serena Gazzard            12 UNIAK                     NT      34.63  
 19 Astyn Bidois              12 HPKCO                  34.30      34.69  
 20 Abigail Stewart           12 FSTCO                  36.58      35.06  
 21 Connie Thorburn           12 ACEWK                  35.80      35.18  
 22 Jessica Cochran           11 FSTCO                  38.53      35.87  
 23 Matilda Christy           11 KOWAK                  39.12      35.94  
 24 Hannah Dunn               12 MANCO                  36.98      36.95  
 25 Olivia Waddell             9 FSTCO                  38.62      37.10  
 26 Kiana Smith               13 PPKCO                  38.92      37.13  
 27 Erin Taruc                11 MANCO                  44.68      37.62  
 28 Ishrit Khangura           12 PPTCO                  39.68      38.96  
 29 Charlise Ruddell          11 FSTCO                  39.80      39.48  
 30 Sofia Peoples             11 PPKCO                  41.54      40.53  
 31 Sienna Morrison            8 KOWAK                  46.88      42.00  
 32 Analiah Palmer            10 MANCO                  39.98      42.25  
 33 Mia Morrison              10 KOWAK                  46.29      43.99  
 34 Katie Dunn                10 PUKCO                  44.95      44.63  
 35 Savanah Utupo             10 MANCO                     NT      45.56  
 36 Charlotte Bowskill         9 FSTCO                  48.08      46.36  
 37 Aimee Taylor              10 MANCO                     NT      47.43  
 38 Aslan Poching              9 MANCO                     NT      49.64  
 39 Olivia Taylor              9 MANCO                     NT      54.30  
 40 Xinnuo LI                  9 PPTCO                     NT    1:00.73  
 -- Janessa Palmer             8 MANCO                     NT         DQ  
 -- Ezanda Green              11 HPKCO                  34.45         NS  
 -- Mya Kingi                 12 PPKCO                  36.05         NS  
 -- Emma Taylor               12 MANCO                     NT         NS  
 -- Carol Guo                 12 PPTCO                  32.80        SCR  
 -- Michaela Botha            12 PPTCO                  35.23        SCR  
 
Event 11  Boys Open 50 SC Meter Backstroke
===============================================================================
    Counties: C 25.14  11/08/2015 Bayley. Main at State 2015 NZ, HPKCO-CO      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Caleb Wilson              12 MRECO                  37.62      36.20  
  2 Nathan Joe                13 MANCO                  41.08      38.66  
  3 David Wright              11 PUKCO                  39.60      40.30  
  4 Matthew Chanwai           12 SPCWK                  41.04      40.41  
  5 Remy Burns                11 FSTCO                  40.36      40.87  
  6 Connor Nankivell          11 HPKCO                  40.95      41.05  
  7 Julian Ling               11 HPKCO                  43.77      41.66  
  8 Ben Hew                   11 HPKCO                  41.22      42.22  
  9 Kullen Montgomery         13 FSTCO                  43.82      44.32  
 10 Te-Hiringatahi Ramanui     9 MRECO                     NT      50.39  
 11 Morgan Archer             15 MANCO                  51.52      51.45  
 12 Aashaan Bhatt             10 PPTCO                     NT      51.77  
 13 Makaio Smith Waru          9 PPTCO                     NT      54.36  
 14 Stephen Khiev             12 PPTCO                     NT      59.41  
 15 Aaron Aiuta               11 MANCO                     NT      59.43  
 -- Seann Atis-Viray           9 PPTCO                     NT         NS  
 -- Sahil Bhatti              13 PPTCO                     NT         NS  
 -- Alex Botha                 8 PPTCO                     NT        SCR  
 
Event 12  Girls Open 50 SC Meter Backstroke
===============================================================================
    Counties: C 28.12   2/10/2016 Bobbi Gichard at 2016 NZ Short, HPKCO-CO     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Amelia de Lautour         13 SPCWK                  33.80      34.02  
  2 Jessica Gibson            15 HPKCO                  35.01      35.60  
  3 Armani Tohaia             12 PUKCO                  38.29      37.07  
  3 Danielle Curlett          12 HPKCO                  34.48      37.07  
  5 Calee Dally               12 FSTCO                  36.51      37.42  
  6 Kaia Swiggs               12 UNIAK                  40.29      38.72  
  7 Willow Phillips           12 PUKCO                  40.26      39.02  
  8 Olivia Wheeler            10 PUKCO                  38.32      40.23  
  9 Teigan Archer             13 MANCO                  40.13      40.46  
 10 Astyn Bidois              12 HPKCO                  42.00      41.12  
 11 Connie Thorburn           12 ACEWK                  40.75      41.61  
 12 Jenna Fletcher            11 FSTCO                  41.33      41.74  
 13 Charlise Ruddell          11 FSTCO                  42.59      43.01  
 14 Iyolarna Smith Waru       12 PPTCO                     NT      43.53  
 15 Olivia Waddell             9 FSTCO                  43.72      44.38  
 16 Sophia Nelson             12 PPKCO                  48.25      44.72  
 17 Emma Gibb                 12 PPKCO                     NT      44.86  
 18 Katie Wishnowsky          11 PUKCO                  45.53      45.21  
 19 Hannah Dunn               12 MANCO                  46.23      45.75  
 20 Andrea Ancheta            11 PPKCO                     NT      47.71  
 21 Katie Dunn                10 PUKCO                  49.99      48.96  
 22 Ya'laa Ali                10 PPTCO                     NT      50.64  
 23 Charlotte Bowskill         9 FSTCO                  56.81      51.83  
 24 Fiona Gould               11 PPTCO                     NT      53.36  
 25 Janessa Palmer             8 MANCO                     NT      55.08  
 26 Savanah Utupo             10 MANCO                     NT      56.41  
 27 Keisha Kheav              12 PPTCO                     NT      57.38  
 28 Xinnuo LI                  9 PPTCO                     NT    1:19.49  
 -- Lina Leo                   9 PPTCO                     NT         DQ  
 -- Aslan Poching              9 MANCO                     NT         DQ  
 -- Olivia Taylor              9 MANCO                     NT         DQ  
 -- Ezanda Green              11 HPKCO                  39.20         NS  
 -- Emma Taylor               12 MANCO                     NT         NS  
 -- Jahnavi Shah              13 PPTCO                     NT         NS  
 -- Mihi Daniels              10 PPTCO                     NT         NS  
 -- Grace Aziz                11 PPTCO                     NT         NS  
 
Event 13  Boys Open 200 SC Meter IM
===============================================================================
    Counties: C 2:01.29  30/09/2012 Corey C. Main at State 2012 NZ, HPKCO-CO   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jacob Gibbs               16 SPCWK                2:33.89    2:34.63  
  2 Matthew Croft             16 MANCO                2:36.40    2:35.54  
  3 Cameron Croft             14 MANCO                2:56.32    2:47.54  
  4 Leo Arrowsmith            11 HPKCO                2:46.30    2:47.83  
  5 Arun Dunn                 13 PUKCO                2:51.98    2:51.51  
  6 Aron McKeefry             14 MANCO                2:54.54    2:52.70  
  7 Jarrod Seko               11 PPTCO                     NT    3:31.17  
  8 Kaden Cossill             11 PPTCO                     NT    3:31.67  
  9 Dylan McConnell           11 FSTCO                3:57.83    3:39.65  
 10 Aaron Santoso              9 PPTCO                     NT    3:51.88  
 -- Aarian Kumar              12 PPTCO                     NT         DQ  
 -- Oliver Barlow             12 HPKCO                2:55.59         DQ  
 
Event 14  Girls Open 200 SC Meter IM
===============================================================================
    Counties: C 2:17.06   2/10/2016 Paige E. Schendelaar-Kemp at 2, HPKCO-CO   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maia Clare                14 PUKCO                2:34.32    2:29.77  
  2 Talia Chaney               9 FSTCO                3:37.43    3:14.73  
  3 Jessica Cochran           11 FSTCO                3:28.22    3:16.42  
  4 Yalen-Sjaan Wong See      11 PPTCO                3:24.22    3:19.60  
  5 Emma Gibb                 12 PPKCO                     NT    3:23.49  
  6 Olivia Waddell             9 FSTCO                3:32.90    3:26.23  
  7 Emma Wang                  8 PPTCO                     NT    3:27.78  
  8 Jordan Iosefa              8 PPTCO                3:34.96    3:34.10  
  9 Zoriah Wong See            9 PPTCO                3:47.84    3:37.42  
 10 Katie Wishnowsky          11 PUKCO                3:49.41    3:38.02  
 -- Grace Wu                  12 PPTCO                     NT         DQ  
 -- Michaela Fuatimau         11 PPTCO                     NT         DQ  
 -- Sarita Hetherington       14 HPKCO                2:54.14         DQ  
 -- Kate Wheeler              12 PUKCO                2:59.77         DQ  
 -- Yi Pan                    14 PPTCO                     NT         DQ  
 -- Teresa Croker             12 PPTCO                     NT         NS  
 -- Suzannah Kennelly         12 PPTCO                     NT         NS  
 -- Johanna Fan               13 PPTCO                     NT         NS  
 -- Jessica Fan               13 PPTCO                     NT         NS  
 -- Mya Kingi                 12 PPKCO                3:38.03         NS  
 -- Sylvia Leo                11 PPTCO                     NT         NS  
 
Event 15  Boys Open 100 SC Meter IM
===============================================================================
    Counties: C 57.81   3/10/2017 Zac Dell  at 2017 NZ Short Cou, HPKCO-CO     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Danny Weng                15 PPTCO                1:07.07    1:07.65  
  2 Matthew Palmer            14 MANCO                1:08.20    1:08.03  
  3 Jacob Gibbs               16 SPCWK                1:12.98    1:12.81  
  4 Rene Pointon              15 PPTCO                1:12.84    1:14.90  
  5 Darren Chan               15 PPTCO                1:15.17    1:16.33  
  6 Michael Arnold            15 PPTCO                1:19.97    1:16.38  
  7 Troy Wigley               13 PUKCO                1:16.07    1:16.82  
  8 Nathan Joe                13 MANCO                1:21.64    1:17.18  
  9 Kyan Potter               11 FSTCO                1:23.06    1:20.44  
 10 Matthew Chanwai           12 SPCWK                1:23.10    1:22.47  
 11 Douglas Gould             14 PPTCO                1:30.39    1:24.88  
 12 Julian Ling               11 HPKCO                1:28.89    1:25.39  
 13 Anthony Doo               11 PARAK                1:30.54    1:37.49  
 14 Kullen Montgomery         13 FSTCO                1:36.52    1:41.97  
 15 Janin Nimmo                8 MRECO                     NT    1:49.08  
 16 William Hooper            10 MRECO                     NT    1:49.52  
 17 Ryan Khiev                15 PPTCO                     NT    1:51.55  
 18 Peter Seko                 9 PPTCO                     NT    1:53.17  
 19 Makaio Smith Waru          9 PPTCO                     NT    1:53.22  
 20 Aashaan Bhatt             10 PPTCO                     NT    2:02.58  
 -- Stephen Khiev             12 PPTCO                     NT         DQ  
 -- Tyler Adams               13 PUKCO                1:36.09         DQ  
 -- Alex Botha                 8 PPTCO                     NT         DQ  
 -- Seann Atis-Viray           9 PPTCO                     NT         NS  
 -- Sahil Bhatti              13 PPTCO                1:48.65         NS  
 -- Caleb Leiasamaivao        13 PPTCO                1:25.37        SCR  
 -- Jason Martin              13 MANCO                1:26.38        SCR  
 -- Elijah Perese             10 PPTCO                1:36.19        SCR  
 
Event 16  Girls Open 100 SC Meter IM
===============================================================================
    Counties: C 1:03.21   2/10/2016 Paige E. Schendelaar-Kemp at 2, HPKCO-CO   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 India Doo                 15 PARAK                1:19.28    1:11.14  
  2 Maia Clare                14 PUKCO                1:11.79    1:11.51  
  3 Alexia Perese             12 PPTCO                1:13.80    1:11.75  
  4 Danielle-Jennyse Smith    14 PPTCO                1:15.96    1:17.40  
  5 Jessica Gibson            15 HPKCO                1:18.18    1:18.19  
  6 Shontelle Dally           15 FSTCO                1:17.77    1:19.14  
  7 Hannah Iosefa             14 PPTCO                1:19.96    1:19.26  
  8 Sarita Hetherington       14 HPKCO                1:21.45    1:19.67  
  9 Grace Tea                 11 PPTCO                1:18.34    1:20.82  
 10 Armani Tohaia             12 PUKCO                1:23.26    1:21.50  
 11 Jessie Malcolm            13 MANCO                1:23.33    1:22.31  
 12 Mia Wang                  11 PPTCO                1:20.84    1:22.91  
 13 Isabella Dunn             14 MANCO                1:21.75    1:23.80  
 14 Marsha Sayarath           14 PPTCO                1:24.23    1:24.40  
 15 Sahhar Sulaiman           14 PPTCO                1:24.89    1:25.04  
 16 Calee Dally               12 FSTCO                1:25.51    1:25.57  
 17 Teigan Archer             13 MANCO                1:26.90    1:25.88  
 18 Ava Bravenboer            13 KOWAK                1:27.37    1:26.64  
 19 Serisha Palmer            13 MANCO                1:42.58    1:27.12  
 20 Tyler McNaughten          11 PUKCO                1:29.56    1:27.99  
 21 Olivia Wheeler            10 PUKCO                1:26.28    1:29.26  
 22 Connie Thorburn           12 ACEWK                1:32.24    1:30.45  
 23 Iyolarna Smith Waru       12 PPTCO                     NT    1:34.51  
 24 Matilda Christy           11 KOWAK                1:37.81    1:35.54  
 25 Kiana Smith               13 PPKCO                     NT    1:36.22  
 26 Sophia Nelson             12 PPKCO                1:49.16    1:36.43  
 27 Madison Thorn             12 FSTCO                1:43.88    1:36.64  
 28 Charlise Ruddell          11 FSTCO                1:37.36    1:37.28  
 29 Erin Taruc                11 MANCO                     NT    1:38.21  
 30 Sofia Peoples             11 PPKCO                     NT    1:43.37  
 31 Analiah Palmer            10 MANCO                1:44.86    1:45.34  
 32 Ishrit Khangura           12 PPTCO                1:47.14    1:47.01  
 33 Katie Dunn                10 PUKCO                1:50.17    1:49.63  
 34 Mia Morrison              10 KOWAK                1:51.29    1:50.30  
 35 Ruby Taylor               10 KOWAK                1:50.77    1:50.85  
